<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peace And Justice Of La Luz &#187; drug tests</title>
	<atom:link href="http://pajoll.org/tag/drug-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://pajoll.org</link>
	<description>A Non-Profit for Community Education</description>
	<lastBuildDate>Tue, 20 Mar 2012 19:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Drug Tests Without a Cause</title>
		<link>http://pajoll.org/2008/05/drug-tests-without-a-cause/</link>
		<comments>http://pajoll.org/2008/05/drug-tests-without-a-cause/#comments</comments>
		<pubDate>Wed, 21 May 2008 17:24:47 +0000</pubDate>
		<dc:creator>Republished</dc:creator>
				<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[drug tests]]></category>

		<guid isPermaLink="false">http://pajoll.org/?p=31</guid>
		<description><![CDATA[ONE IN SEVEN PUBLIC SCHOOLS DISTRICTS DO STUDENT DRUG TESTS WITHOUT ANY CAUSE NORML One in seven public school districts randomly drug tests their student body, according to survey data published this month in the American Journal of Public Health. &#8230; <a href="http://pajoll.org/2008/05/drug-tests-without-a-cause/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pajoll.org/2008/05/drug-tests-without-a-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

